Lifecycle Overview
Every Pump.fun token goes through the same stages. A bonding curve is a pricing path where the price changes as people buy or sell before the token moves to a normal trading pool.- Created — the token launches on the bonding curve.
- Graduating — the bonding curve fills up from 0–100%.
- Graduated — the curve is complete, and liquidity moves to a DEX pool.
Find New Pump.fun Tokens
REST: Latest Tokens
pools[0].market to isolate Pump.fun tokens:
REST: Search with Filters
Use the search endpoint to find Pump.fun tokens with specific criteria:| Parameter | Description |
|---|---|
launchpad | pumpfun, or comma-separated for multiple |
market | pumpfun for bonding curve, pumpfun-amm for graduated |
status | graduating or graduated |
minCurvePercentage | Minimum bonding curve % (0–100) |
maxCurvePercentage | Maximum bonding curve % (0–100) |
minGraduatedAt | Only tokens graduated after this timestamp (ms) |
maxGraduatedAt | Only tokens graduated before this timestamp (ms) |
REST: Tokens by Deployer
Find all tokens launched by a specific wallet:WebSocket: Live Feed
Stream every new token the moment it’s created:Track Bonding Curve Progress
REST: Graduating Tokens
Get all tokens currently on a bonding curve:| Parameter | Description | Default |
|---|---|---|
limit | Number of tokens (max 500) | 100 |
minCurve | Minimum curve % | 40 |
maxCurve | Maximum curve % | 100 |
minHolders | Minimum holder count | 20 |
markets | Filter by market (comma-separated) | all |
minLiquidity | Minimum liquidity (USD) | — |
minMarketCap | Minimum market cap (USD) | — |
reduceSpam | Filter out quick-graduated spam | — |
WebSocket: Graduating Stream
WebSocket: Curve Percentage Alerts
Get notified when any token hits a specific bonding curve milestone:pumpfun, launchpad, boop, meteora-curve.
Detect Graduation
REST: Recently Graduated
| Parameter | Description |
|---|---|
limit | Number of tokens (max 500) |
page | Pagination page number |
reduceSpam | Filter out quick-graduated tokens |
markets | Filter by market |
minLiquidity | Minimum post-graduation liquidity |
WebSocket: Graduated Stream
Example: Graduation Pipeline
Watch tokens across their full Pump.fun lifecycle:Swap Pump.fun Tokens
Use the Raptor Swap API to buy and sell Pump.fun tokens. It handles bonding curve swaps and post-graduation DEX swaps automatically.Risk Signals
Pump.fun tokens carry specific risks you can monitor:| Risk Factor | Score | Meaning |
|---|---|---|
| Pump.fun contract risks | 10 | Pump.fun contracts can be changed by Pump.fun at any time |
| Incomplete bonding curve | 4000 | No DEX liquidity yet, still on the curve |
| Room | What it tracks |
|---|---|
sniper:{token} | Sniper wallet balance changes |
bundlers:{token} | Bundled transaction wallets |
insider:{token} | Insider wallet movements |
dev_holding:{token} | Creator/deployer holdings |
holders:{token} | Total holder count |
top10:{token} | Top 10 holder concentration |
Yellowstone gRPC (Advanced)
For low-level transaction parsing, use Yellowstone gRPC to stream raw Pump.fun transactions directly from Solana:- Pump.fun Buy/Sell Detection — parse buy/sell events with full IDL decoding
- Pump.fun Account Streaming — monitor bonding curve account state changes
Room Reference
| Room | What you get |
|---|---|
latest | All new tokens (filter by market === "pumpfun") |
graduating | All tokens approaching curve completion |
graduating:pumpfun:{sol} | Pump.fun tokens with minimum SOL in curve |
graduated | All tokens that just migrated to DEX |
pumpfun:curve:{pct} | Tokens hitting a specific curve % |
API Endpoints
| Endpoint | Description |
|---|---|
| GET /tokens/multi/graduating | Tokens on bonding curve |
| GET /tokens/multi/graduated | Recently graduated tokens |
| GET /tokens/latest | Newest tokens |
| GET /search | Search with launchpad=pumpfun filter |
| GET /deployer/ | Tokens by deployer wallet |
Token Discovery
Trending, volume leaders, and top performers across all markets.
Token Discovery Streams
Real-time graduating, graduated, and curve percentage streams.
Safety Streams
Sniper, bundler, insider, and holder monitoring.
Swap API
Buy and sell tokens through Raptor with automatic routing.