The Risk Score API evaluates token investment risk across multiple factors, generating a normalized score from 1-10 to help users make informed trading decisions on Solana.
Risk Categories
Risk factors are organized into four severity-based categories:Warning Factors
Potential issues requiring attention but may have legitimate explanations
Danger Factors
Significant red flags indicating high risk or potential malicious activity
Liquidity Factors
Token liquidity and holder concentration issues
Snipers & Insiders
Early buyer and insider wallet concentration risks
Scoring Methodology
Final risk scores are normalized to 1-10 based on the sum of individual risk factor weights. Higher scores indicate higher risk.
Warning Risk Factors
Risk Factor | Description | Score |
---|---|---|
No social media | Token has no associated social media links | 2000 |
No file metadata | Token has no file metadata | 100 |
Pump.fun contract risks | Pump.fun contracts can be changed by Pump.fun at any time | 10 |
Incomplete bonding curve | No Raydium liquidity pool, bonding curve not complete | 4000 |
Transitioning to Raydium | Token is currently transitioning to Raydium | 100 |
Price decrease | Price decreased by more than 50% in the last 24 hours | 1000 |
Danger Risk Factors
Risk Factor | Description | Score |
---|---|---|
Freeze Authority Enabled | Tokens can be frozen and prevented from trading in the future | 7500 |
Mint Authority Enabled | More tokens can be minted by the owner at any time | 2500 |
Rugged | No liquidity, token is considered unsafe to purchase (Rugcheck) | 20000 |
LP Burned | Allows the owner to remove liquidity at any time | 4000 |
Dynamic Fee Risk (Meteora Curve)
Fee Range | Level | Score |
---|---|---|
>5% | Danger | 1000 |
>10% | Danger | 1500 |
>20% | Danger | 3000 |
>40% | Danger | 4000 |
>50% | Danger | 5000 |
>75% | Danger | 7500 |
Liquidity Risk Factors
Liquidity Levels
Risk Factor | Description | Level | Score |
---|---|---|---|
Very Low Liquidity | The total liquidity for this token is very low | Danger | 7500 |
Low Liquidity | The total liquidity for this token is low | Warning | 5000 |
Holders
Single Holder Ownership Thresholds
Single Holder Ownership Thresholds
Threshold | Level | Score |
---|---|---|
>90% | Danger | 7000 |
>80% | Danger | 6000 |
>70% | Danger | 4600 |
>60% | Danger | 4400 |
>50% | Danger | 4300 |
>40% | Danger | 4100 |
>30% | Danger | 3500 |
>20% | Danger | 2500 |
>10% | Danger | 2000 |
Group Ownership
Group Ownership
Risk Factor | Description | Level | Score |
---|---|---|---|
Top 10 Holders | Top 10 holders own more than 15% of the total supply | Danger | 5000 |
Snipers and Insiders
Snipers Risk Levels
Wallets that bought tokens within the first few transactions or blocks:Ownership Percentage | Level | Score |
---|---|---|
>50% | Danger | 10000 |
>30% | Danger | 6000 |
>20% | Danger | 4000 |
>10% | Warning | 3000 |
Insiders Risk Levels
Wallets potentially connected to token creators or team:Ownership Percentage | Level | Score |
---|---|---|
>50% | Danger | 10000 |
>30% | Danger | 7000 |
>20% | Danger | 5000 |
>10% | Warning | 3000 |
API Response
Risk scores are returned on alltoken
objects with enhanced snipers and insiders data.